App herunterladen

AUX - CH 1

Name | age | PL

Goku MC (Ethan) | 4 | 2

Gina | 3 | 2

Gohan | 125 | 50+

==============

TIMESKIP 3 YEAR

Name | age | PL

Ethan | 7 | +1,5M

Gina | 6 | 

Gohan | +125 | 120

==============

TIMESKIP Metting Chi-Chi

Name | age | PL

Ethan | 7 | 3 M

Gina | 6 | 

Gohan | +125 | 120

Chi-chi | 4 - 5 | 2

Ox-King | 30+ | 900 - (Yep, He Is Stronger than Elder Piccolo )

==============

TIMESKIP | Metting | Bulma - [THE VALUES ARE IN BASE FORM]

Name | age | PL

Ethan | 7 | +34,7 M PL

Gina | 6 | 5 M

Gohan (RIP) | +125 | 120

Chi-chi | 5 | 5,7k PL

Ox-King | 30+ | 900 - (Yep, He Is Stronger than Elder Piccolo )

==============

! -> means, permanently at age.

TIMESKIP | Metting | KORIN - [THE VALUES ARE IN BASE FORM]

Name | age | PL

Ethan | 8 | +34,7 M PL

Gina | 7 | 5 M

Gohan (RIP) | +125 | 120

Chi-chi | 5 | 5,7k PL

Ox-King | 30+ | 900 - (Yep, He Is Stronger than Elder Piccolo )

Panchy | 25! | -+500

Bulma | 8 | -+500

Tights | 25! | -+500

Dr. Briefs | 40 | 4

===== After Timeline ====

=====Beginning of Dragon Ball =====

===== From now on, I will only use the transformations.

! -> means, permanently at age.

TIMESKIP | Metting | Beginning DB - [THE VALUES ARE IN BASE FORM]

Name | age | Transformation

Ethan | 16 | SSJ Blue, SSJ Red - Ikari - SSJ4, SSJ3, SSJ2, SSJ1

Gina | 15 | SSJ Red - Ikari -SSJ3, SSJ2, SSJ1

Gohan (RIP) | +125 | 120

Chi-chi | 15 | SSJ Red - Ikari - SSJ3, SSJ2, SSJ1

Ox-King | 30+ | 900 - (Yep, He Is Stronger than Elder Piccolo )

Panchy | 25! | SSJ Red - Ikari - SSJ2, SSJ1

Bulma | 18 | SSJ Red - Ikari - SSJ2, SSJ1

Tights | 25! | SSJ Red - Ikari - SSJ2, SSJ1

Dr. Briefs | 45 | SSJ Red - Ikari - SSJ2, SSJ1

Fasha(Seripa)| 25! | SSJ Red - Ikari -SSJ3, SSJ2, SSJ1

==============

! -> means, permanently at age.

TIMESKIP | Tournument 21st | Beginning DB - [THE VALUES ARE IN BASE FORM]

Name | age | Transformation

Ethan | 18 | LSSJ Blue evolved, LSSJ Blue + kaioken x10, LSSJ Red - Ikari - LSSJ4, LSSJ3, LSSJ2, LSSJ1

Gina | 17 | kaioken x10, LSSJ Red - Ikari - LSSJ4, LSSJ3, LSSJ2, LSSJ1

Gohan (RIP) | +125 | 120

Chi-chi | 16 | LSSJ Red - Ikari - LSSJ3, LSSJ2, LSSJ1

Ox-King | 30+ | 900 - (Yep, He Is Stronger than Elder Piccolo )

Panchy | 25! | LSSJ Red - Ikari - LSSJ2, LSSJ1

Bulma | 19 | LSSJ Red - Ikari - LSSJ2, LSSJ1

Tights | 25! | LSSJ Red - Ikari - LSSJ2, LSSJ1

Dr. Briefs | 45 | LSSJ Red - Ikari - LSSJ2, LSSJ1

Fasha(Seripa) | 25! | kaioken x10, LSSJ Red - Ikari - LSSJ4, LSSJ3, LSSJ2, LSSJ1

Bardock Jr | 00 2 mouths | 50 000 BP

Lingie | 00 2 mouths | 42 000 BP

Towa | ???! | Ultra Instinct Mastered! + Demonic Transformation

 Mirai | 12 Years | Born with Ultra Instinct Mastered! + Legendary SSJ

==============

! -> means, permanently at age.

TIMESKIP | Tournument 22st | Beginning DB - [THE VALUES ARE IN BASE FORM]

Name | age | Transformation

Ethan | 18 | LSSJ Blue evolved, LSSJ Blue + kaioken x10, LSSJ Red - Ikari - LSSJ4, LSSJ3, LSSJ2, LSSJ1

Gina | 17 | kaioken x10, LSSJ Red - Ikari - LSSJ4, LSSJ3, LSSJ2, LSSJ1

Gohan (RIP) | +125 | 120

Chi-chi | 16 | LSSJ Red - Ikari - LSSJ3, LSSJ2, LSSJ1

Ox-King | 30+ | 900 - (Yep, He Is Stronger than Elder Piccolo )

Panchy | 25! | LSSJ Red - Ikari - LSSJ2, LSSJ1

Bulma | 19 | LSSJ Red - Ikari - LSSJ2, LSSJ1

Tights | 25! | LSSJ Red - Ikari - LSSJ2, LSSJ1

Dr. Briefs | 45 | LSSJ Red - Ikari - LSSJ2, LSSJ1

Fasha(Seripa) | 25! | kaioken x10, LSSJ Red - Ikari - LSSJ4, LSSJ3, LSSJ2, LSSJ1

Bardock Jr | 03 | 110 000 BP

Lingie | 03 | 852 000 BP

Noudel | 05 mouths | 30 000 BP

 

Towa | ???! | Ultra Instinct Mastered! + Demonic Transformation

 Mirai | 12 Years | Born with Ultra Instinct Mastered! + Legendary SSJ


AUTORENGEDANKEN
Kaioshin Kaioshin

Your gift is the motivation for my creation. Give me more motivation!

Creation is hard, cheer me up!

I tagged this book, come and support me with a thumbs up!

Like it ? Add to library!

Have some idea about my story? Comment it and let me know.

Stones

============================

Author's notes:

Well, I plan to create multiple fanfics in different worlds with the same main character and the same powers ie biokinetics. and how he would react to being thrown into a different world.

Right here starting with Dragon Ball. DESTINY/. DXD. Wonder. A.D. HP. and much more. I'm going to create the covers and the beginning will be more or less the same. but it will be transported to a different character for example plan 2. like marvel hela in which the Asgardians have a civilization developed closer to the costumes north of the wall of Westeros in which you need to defeat your wife so that she becomes your wife, as the Reincarnator will get out of this situation OR IN A DIFFERENT SITUATION LIKE Tony Stark at the age of 15 after graduating from MIT, his parents die and he has to assume, luckily he has his childhood friend comes to comfort him and consolidate the promise once made.

And a timeline in which Harry Potter is adopted by Aunt Petunia Unica, who looks closer to Lily only MILF and Wearing Glasses, Like a book writer who lives in a small mansion with her nephew and Unique" MAN IN YOUR LIFE" 24/7 that insane surprises can occur, especially when your aunt has the predisposition to be like "Gasai Yuno" Yander crazy.

If you want to support me, check out my Patréon and Youtube Channel

patreon.com/KAIOSHIN

Youtube Channel 1k sub

youtube.com/@kaioshintheoriesandanalysi9981

If you want to read ahead or just support me go check out my Pat. There are a lot of fics and ideas there. Every single one of the fics and chapters will be released eventually. But if you don't want to wait or just want to support me check out the Pat.

Load failed, please RETRY

Wöchentlicher Energiestatus

Rank -- Power- Rangliste
Stone -- Power- Stein

Stapelfreischaltung von Kapiteln

Inhaltsverzeichnis

Anzeigeoptionen

Hintergrund

Schriftart

Größe

Kapitel-Kommentare

Schreiben Sie eine Rezension Lese-Status: C0
Fehler beim Posten. Bitte versuchen Sie es erneut
  • Qualität des Schreibens
  • Veröffentlichungsstabilität
  • Geschichtenentwicklung
  • Charakter-Design
  • Welthintergrund

Die Gesamtpunktzahl 0.0

Rezension erfolgreich gepostet! Lesen Sie mehr Rezensionen
Stimmen Sie mit Powerstein ab
Rank NR.-- Macht-Rangliste
Stone -- Power-Stein
Unangemessene Inhalte melden
error Tipp

Missbrauch melden

Kommentare zu Absätzen

Einloggen