Day-2
STATUS SCREEN
Name: gobuark
Age: 2day title: -
Race: goblin
Bloodline: -
Height: very small
Weight: light
Build: poor
Hair : no hair
Eye : black
Job: gamer
Blessing: -
Gamer level:1 xp:0/1000
Rankup level: 1 xp:0/10
HP: 180/180
HP regenaration: (0.8%) 1.44/min
MP: 250/250
MP regenaration: (1.5%) 3.75 /min
stats | base | bonus | total |
str---|2_____|0_______|2 (F-)
Vit---|8_____|0_______|8 (F-)
Dex--|2_____|0_______|2 (F-)
int---|20____|0_______|20 (F )
wis---|15____|0_______|15 (F )
luk---|10____|0_______|10 (F-)
Available stats point : 10
Money: 0$
Critical hit :0%
Attack speed :2
Magic skill power: 35
Magic defence : 35
Physical defence :10
Magic attack :20
Physical attack :2
SKILL WINDOW:
[gamer mind|passive|LvL:max]
-------------------------------------------------------------
[gamer body|passive|LvL:max]
-------------------------------------------------------------
[Precocius|pasive|LvL:max].
-------------------------------------------------------------
[Goblin Language|pasive|LvL:max].
-------------------------------------------------------------
[Night Vision|pasive|LvL:max].
-------------------------------------------------------------
-------------------------------------------------------------
-------------------------------------------------------------
-------------------------------------------------------------
Day-4
STATUS SCREEN
-------------------------------------------------------------
Name: gobuark
age: 4day title: -
race: goblin
Bloodline: -
Height: small
Weight: light/Average
Build: Average
Hair Colour: no hair
Eye Colour: black
job: gamer
blessing: -
gamer level:9 xp:200/9000
rankup level:35
hp: 420/420
hp regenaration: (3.7%) 15.54/min
mp: 920/920
mp regenaration:(2.2%) 20.24/min
stats | base | bonus | total |
str |40____|0_______|40 (E )
Vit |37____|0_______|37 (E )
Dex |14____|0_______|14 (F )
int |55____|5.5_____|60.5 (D )
wis |20____|0_______|20 (F )
luk |14____|0_______|14 (F )
available stat point : 0
money: 3600$
critical hit :0%
attack speed :14 +10% with sword (15.4 )
magic skill power: 80.5 +30% = 104.65
magic defence : 80.5 +5% = 84.5
physical defence :77
magic attack :60.5 +5% = 63.5
physical attack :40 +30% with sword ( 52 )
-
SKILL WINDOW
[gamer mind|passive|LvL:max]
-------------------------------------------------------------
[gamer body|passive|LvL:max]
-------------------------------------------------------------
[Precocius|pasive|LvL:max]
-------------------------------------------------------------
[Goblin Language|pasive|LvL:max]
-------------------------------------------------------------
[Night Vision|pasive|LvL:max]
-------------------------------------------------------------
[Observe|active|LvL:3]
-------------------------------------------------------------
[ID: Create|Active|Lvl 1]
-------------------------------------------------------------
[ID: Escape|Active|LvL:1].
-------------------------------------------------------------
[Mana Manipulation|Passive|LvL:Max]
-------------------------------------------------------------
[Physical Endurance|Passive|LvL:4]
-------------------------------------------------------------
[Weapon Creation|Active|LvL:Max]
-------------------------------------------------------------
[Sword Mastery|Passive|LvL:5]
-------------------------------------------------------------
[Mana Affinity|Passive|LvL:Max]
-------------------------------------------------------------
[Detect Bloodlust.|Passive|Lvl:4]
-------------------------------------------------------------
-------------------------------------------------------------
-------------------------------------------------------------
DAY-6
STATUS SCREEN
-------------------------------------------------------------
Name: gobuark
Age: 10day (5day outside ID + 5 inside ID)
Title: -
Race: goblin???
Bloodline: half-fiend / half-shadow dragon / goblin / shapechanger
Height: small
Weight: Average
Build: semi-muscular
Hair: no hair
Eye: glowing purple reptilien eyes
skin color: grey skin with dark scales
other features: pointed teeth, claws, horns, dragon wings
Jobs: gamer, and other in jobs windows
Blessing :| Blessing of Artemis | Curse of belphegor.
Gamer level:37 Abyssal Sovereign:1 xp:33730/38000
Rankup level:100 xp: 0/- (about to evolve)
XP bank: 1,239,292
HP: 12 495/12 495
HP regenaration:(213,6%) 444,82/sec
MP: 15080/15080
MP regenaration:(105.3%) 264.65/sec
stats | base | bonus | total |
str--|298_|0___|298 (S++ )
Vit--|206_|61.8_|267.8 (S+ )
Dex-|205_|0___|205 (S-- )
int--|246_|2.4_|248.4 (S )
wis--|195_|0___|195 (A )
luk--|94__|0___|94 (B )
Available stat point : 10
Money: 10,396,700 $
Critical hit :1%
Attack speed : 820
Magic skill power: 753,78
Magic defence : 1118,17
Physical defence : 1098,57
Magic attack : 360,18
Physical attack : 435
damage reduction: 110
-
SKILL WINDOW
------------------
-------
-passive skill non combat :
---------------------------------
[gamer mind|passive|level:max]
-------------------------------------------------------------
[gamer body|passive|level:max]
-------------------------------------------------------------
[Precocius|pasive|lvevel:max]
-------------------------------------------------------------
[Goblin, elfes, kobold, orc, humains, abyssal,infernal, draconic Language|pasive|lvevel:max]
-------------------------------------------------------------
[Night Vision|pasive|lvevel:max]
-------------------------------------------------------------
[Thermography|passive|lvl:max]
-------------------------------------------------------------
{immunity} imune to sleep and paralysis effects and all kind of shadow magic.
You are immune to fire / Immunity to poison.
-------------------------------------------------------------
[Evil Eye Resistance|passive|lvl:max]
-------------------------------------------------------------
[Libido|passive|lvl:max]
-------------------------------------------------------------
[Expanded Field of Vision|passive|lvl:max]
-------------------------------------------------------------
[Pack Leader|passive|lvl:max]
-------------------------------------------------------------
[Pack Hunting Knowledge|passive|lvl:max]
-------------------------------------------------------------
[Severe Pain Resistance|passive|lvl:max]
-------------------------------------------------------------
{Linked Weapon|passive/active|lvl:max }
-------------------------------------------------------------
{Dragon wings|passive/active|lvl:max}
-------------------------------------------------------------
{Longevity }:
-------------------------------------------------------------
{Self-Revival }:
-------------------------------------------------------------
{Reincarnation }:
-------------------------------------------------------------
[Greater Abyssal Heritage]
-------------------------------------------------------------
[Epic Abyssal Heritage]
-------------------------------------------------------------
-------------------------------------------------------------
-
-
-
---------------------------------
-passive skill combat :
---------------------------------
[Detect Bloodlust.|Passive|Lvl:6]
-------------------------------------------------------------
[Presence Sensor|passive|lvl:max]
-------------------------------------------------------------
[Predict|passive|lvl:max]
-------------------------------------------------------------
A half-fiend's natural weapons are treated as magic weapons so he doe's physical damage + 1/4 magical damage.
-------------------------------------------------------------
{Changeling Blood}:
-------------------------------------------------------------
[Balor Spawn weakness]
-------------------------------------------------------------
-
-
-
---------------------------------
-passive skill for boosting:
---------------------------------
[Predation|Passive|Lvl:Max]
-------------------------------------------------------------
[Mana Manipulation|Passive|Lvl:Max]
-------------------------------------------------------------
[Sword Mastery|Passive|Lvl:15]
-------------------------------------------------------------
[Spear Mastery|Passive|LvL:5]
-------------------------------------------------------------
[Hand-to-Hand Combat|Passive|Lvl:8].
-------------------------------------------------------------
[Internal Mana Control|passive|lvl:3]
-------------------------------------------------------------
[External Mana Operation|passive|lvl:max]
-------------------------------------------------------------
[Magician's Knowledge|passive|lvl:max]
-------------------------------------------------------------
[Advance Magic|passive|lvl:max]
-------------------------------------------------------------
[Magic Control|passive|lvl:max]
-------------------------------------------------------------
[Mana Regeneration|passive|lvl:3 ]:
-------------------------------------------------------------
[Shell Defense|Passive|Lvl:3]
-------------------------------------------------------------
[Mana Affinity|Passive|Lvl:Max]
-------------------------------------------------------------
[Physical Endurance|Passive|Lvl:51]
-------------------------------------------------------------
[Endurance|passive|lvl:3]
-------------------------------------------------------------
[Steel Skin|passive|lvl:max]
-------------------------------------------------------------
[Intermatiate Beastly Muscle Power|passive|lvl:max]
-------------------------------------------------------------
{Demonic Curse|passive|lvl:max }:
-------------------------------------------------------------
{Cursed Essence|passive|lvl:max}:
-------------------------------------------------------------
{Atriarch half-dragon life force|passive|lvl:max}
-------------------------------------------------------------
{Atriarch pseudo-imortal speed}
-------------------------------------------------------------
{Atriarch pseudo-imortal fiendish dragon natural armor}
-------------------------------------------------------------
{Atriarch power attack}
-------------------------------------------------------------
half-fiend Damage reduction: 100.
-------------------------------------------------------------
half-fiend bonus magical defence equal to creature's level + 100
-------------------------------------------------------------
-
-
-
---------------------------------
-active skill non-combat skill:
---------------------------------
[Observe and Appraise |active|lvl:6]
-------------------------------------------------------------
[ID: Create|escape|Active|Lvl 10]
-------------------------------------------------------------
[Sharp Horn Generation|active|lvl:1]
-------------------------------------------------------------
[Evil Eye (fear)|active|lvl:1]
-------------------------------------------------------------
[Echolocation|active|lvl:1 ]
-------------------------------------------------------------
[Vampirephilia|active|lvl:1 ]
-------------------------------------------------------------
[Stench|active|lvl:max]
-------------------------------------------------------------
[Intimidating Roar|active|lvl:max]
-------------------------------------------------------------
[Synthesis|active|lvl:max ]
-------------------------------------------------------------
[Brew Potion|active|lvl:max]
-------------------------------------------------------------
{Infiltrate|active|lvl:max }:
-------------------------------------------------------------
{Minor Shape Change|active|lvl:max }:
-------------------------------------------------------------
{Linguist|active|lvl:max }:
-------------------------------------------------------------
[shadow clone jutsu|active|lvl:2 ]
-------------------------------------------------------------
[multi shadow clone jutsu|active|lvl:2 ]
-------------------------------------------------------------
-
-
-
---------------------------------
active skill for boosting
---------------------------------
[Pump Up |active|lvl:12]
-------------------------------------------------------------
[Reinforcement|Active|Lvl:11].
-------------------------------------------------------------
-
-
-
---------------------------------
-active skill for combat
---------------------------------
[Weapon Creation|Active|Lvl:Max]
-------------------------------------------------------------
[Venom|active|lvl:1]
-------------------------------------------------------------
[Spider Thread Creation|active|lvl:max]
-------------------------------------------------------------
[Thread Wielding art|passive|lvl:1]
-------------------------------------------------------------
{Evil Shock }:
-------------------------------------------------------------
{Dragon breath|active|lvl:1 }
-------------------------------------------------------------
{Smite Good|active|lvl:max }:
-------------------------------------------------------------
{Darkness|active|lvl:max }
-------------------------------------------------------------
{Desecrate|active|lvl:max }
-------------------------------------------------------------
{Unholy blight|active|lvl:max }
-------------------------------------------------------------
{Poison|active|lvl:max }
-------------------------------------------------------------
{Contagion|active|lvl:max }
-------------------------------------------------------------
{Blasphemy|active|lvl:max }
-------------------------------------------------------------
{Unholy aura|active|lvl:max} ,
-------------------------------------------------------------
{unhallow|active|lvl:max}
-------------------------------------------------------------
{Horrid wilting|active|lvl:max}
-------------------------------------------------------------
{Destruction|active|lvl:max}
-------------------------------------------------------------
[Balor Spawn|active|lvl:max]
-------------------------------------------------------------
-
-
-
-------------------------------------------------------------
SUMMONING MAGIC
-------------------------------------------------------------
Summon monster IX (fiends and demon only|lvl:max)
-------------------------------------------------------------
-------------------------------------------------------------
-
-
-
JOBS WINDOW:
Assassin:
Cook:
Craftsman:
Enchanter:
Farmer:
Item Creator:
Light Swordsman:
Light Warrior:
Magician:
Minstrel:
Monster tamer:
Smith:
Tailor:
Abyssal Sovereign:
-
-
-
INVENTORY
[Trickster's Armour of Alteration]
1 x pickaxe
1 x daggers
1 x 25% discount coupon